![]() | ![]() | ||||
Thursday 28th July 2022 | |||||
Comp. No. | Type | Acc. to Article | Description | Height | Total prize money |
1 | CSI 5YH1* | 238.1.1 Tab. A | 5 Y.O. Comp. not against the clock | 1.15 mt | € 500,00 |
2 | CSI 6YH1* | 274.2.5 Tab. A | 6 Y.O. Comp. Special two phases, first ph. not against the clock, second ph. against the clock | 1.25 mt | € 700,00 |
3 | CSI 7YH1* | 274.2.5 Tab. A | 7 Y.O. Comp. Special two phases, first ph. not against the clock, second ph. against the clock | 1.35 mt | € 900,00 |
10 | CSI1* | 274.1.5.3 Tab. A | Comp. in two phases, first ph. + second ph. against the clock | 1.20 mt | € 500,00 |
11 | CSI1* | 274.1.5.3 Tab. A | Comp. in two phases, first ph. + second ph. against the clock | 1.25 mt | € 1.000,00 |
22 | CSI2* | 238.2.1 Tab. A | Comp. against the clock | 1.30 mt | € 1.500,00 |
23 | CSI2* | 238.2.1 Tab. A | Comp. against the clock | 1.40 mt | € 3.000,00 |
Friday 29th July 2022 | |||||
Comp. No. | Type | Acc. to Article | Description | Height | Total prize money |
4 | CSI 5YH1* | 274.2.5 Tab. A | 5 Y.O. Comp. Special two phases, first ph. not against the clock, second ph. against the clock | 1.15 mt | € 500,00 |
5 | CSI 6YH1* | 238.2.2+245.3 Tab. A | 6 Y.O. Comp. against the clock with immediate jump-off | 1.25 mt | € 700,00 |
6 | CSI 7YH1* | 238.2.2+245.3 Tab. A | 7 Y.O. Comp. against the clock with immediate jump-off | 1.35 mt | € 900,00 |
12 | CSI1* | 238.2.1 Tab. A | Comp. against the clock | 1.10 mt | in kind |
13 | CSI1* | 238.2.1 Tab. A | Comp. against the clock | 1.15 mt | € 500,00 |
14 | CSI1* | 238.2.1 Tab. A | Comp. against the clock | 1.20 mt | € 800,00 |
15 | CSI1* | 238.2.1 Tab. A | Comp. against the clock | 1.25 mt | € 1.000,00 |
24 | CSI2* | 274.1.5.3 Tab. A | Comp. in two phases, first ph. + second ph. against the clock | 1.35 mt | € 2.000,00 |
25 | CSI2* | 274.1.5.3 Tab. A | Comp. in two phases, first ph. + second ph. against the clock | 1.30 mt | € 1.500,00 |
26 | CSI2* | 274.1.5.3 Tab. A | Comp. in two phases, first ph. + second ph. against the clock, FEI LONGINES RANKING Group “D” | 1.45 mt | € 25.500,00 |
Saturday 30th July 2022 | |||||
Comp. No. | Type | Acc. to Article | Description | Height | Total prize money |
7 | CSI 5YH1* | 238.1.1 Tab. A | 5 Y.O. Comp. not against the clock | 1.15 mt | € 500,00 |
8 | CSI 6YH1* | 238.2.1 Tab. A | 6 Y.O. Comp. against the clock | 1.25 mt | € 700,00 |
9 | CSI 7YH1* | 238.2.1 Tab. A | 7 Y.O. Comp. against the clock | 1.35 mt | € 900,00 |
16 | CSI1* | 274.1.5.3 Tab. A | Comp. in two phases, first ph. + second ph. against the clock | 1.10 mt | in kind |
17 | CSI1* | 274.1.5.3 Tab. A | Comp. in two phases, first ph. + second ph. against the clock | 1.15 mt | € 500,00 |
27 | CSI2* | 238.2.1 Tab. A | Comp. against the clock | 1.35 mt | € 2.000,00 |
28 | CSI2* | 238.2.1 Tab. A | Comp. against the clock | 1.40 mt | € 3.000,00 |
29 | CSI2* | 238.2.1 Tab. A | Comp. against the clock | 1.30 mt | € 1.500,00 |
Sunday 31th July 2022 | |||||
Comp. No. | Type | Acc. to Article | Description | Height | Total prize money |
18 | CSI1* | 238.2.1 Tab. A | Comp. against the clock | 1.10 mt | in kind |
19 | CSI1* | 238.2.1 Tab. A | Comp. against the clock | 1.15 mt | € 500,00 |
20 | CSI1* | 238.2.1 Tab. A | Comp. against the clock | 1.20 mt | € 800,00 |
21 | CSI1* | 238.2.2 Tab. A | Comp. against the clock with jump-off | 1.25 mt | € 1.500,00 |
30 | CSI2* | 238.2.1 Tab. A | Comp. against the clock | 1.35 mt | € 2.000,00 |
31 | CSI2* GRAN PRIX | 238.2.2 Tab. A | Comp. against the clock with jump-off, FEI LONGINES RANKING Group “D” | 1.45 mt | € 26.000,00 |
Codice Aziendale IT 022 TR 351
Mario Papa +39.331.3624868
FURLAN Nicoletta
CABELLO NAVARRO Juan Carlos